Duporth.org ~ actual Duporth weather
Latitude N 50° 19' 42" Longitude W 04° 46' 18" Elevation 207 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13.0 °C | at 13:38 |
Low Temperature | 8.8 °C | at 01:15 |
Temperature Range | 4.2 °C | |
High Apparent Temperature | 11.9 °C | at 14:00 |
Low Apparent Temperature | 6.6 °C | at 00:08 |
Low Wind Chill | 7.4 °C | at 00:08 |
High Heat Index | 13.0 °C | at 13:38 |
High Humidity | 97 % | at 00:00 |
Low Humidity | 77 % | at 14:56 |
Hours of Sunshine | 11.6 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 17 kts | at 11:47 |
Highest Speed (10 minute average) | 6 kts (F2) | at 00:00 |
Wind Run | 79.6 nm | |
Dominant Direction | 235° SW | |
Pressure | ||
High Pressure (SL) | 1011.52 mb | at 00:05 |
Low Pressure (SL) | 1007.08 mb | at 07:26 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 18/02/2019 18:00:00
powered by
Cumulus v1.9.4 (1099)